Please Subscribe Our YouTube channel – The Nurse
Like our Facebook Page: The Nurse
The ESIC Karnataka region revised its paramedical vacancy posts. Here are the earlier and revised vacancy post details
SI. No. in Notification | Name of the post | UR | SC | ST | OBC | Total Vacancy | PWD | Ex-Servicemen |
---|---|---|---|---|---|---|---|---|
10 | O.T. Assistant/ Plaster/ Manifold assistant | 10 | 3 | 2 | 5 | 20 | - | - |
11 | Pharmacist (Allopathy) | 15 | 3 | 1 | 6 | 25 | - | 5 |
14 | Staff Nurse | 114 | 35 | 13 | 58 | 220 | - | 23 |
SI. No. in Notification | Name of the post | UR | SC | ST | OBC | Total Vacancy | PWD | Ex-Servicemen |
---|---|---|---|---|---|---|---|---|
10 | O.T. Assistant/ Plaster/ Manifold assistant | 10 | 3 | 1 | 5 | 19 | - | - |
11 | Pharmacist (Allopathy) | 15 | 3 | 0 | 5 | 23 | - | 5 |
14 | Staff Nurse | 111 | 35 | 13 | 58 | 217 | - | 23 |
For All ESIC related updates please please subscribe with your email. Our all updates directly reach to your inbox