Here is briefly explains how the stimulation of sympathetic and parasympathetic effects on different body organs.
Structure | Sympathetic | Parasympathetic |
Eye(Pupil) | Dilation | Constriction |
Nasal Mucosa | Mucus reduction | Mucus increased |
Salivary gland | Saliva reduction | Saliva increased |
Heart | Rate Increased | Rate decreased |
Gastrointestinal Tract | Decreased Motility | Increased Motility |
Liver | Conversion of glycogen to glucose increased | glycogen synthesis |
Kidney | Decreased urine | Increased urine |
Bladder | Contraction of sphincter | Relaxation of sphincter |
Sweat Glands | Increased sweating | No change |
Penis | Ejaculation | Erection |
Basal Metabolism | Increase up to 100% | No change |
Apply Online AIIMS Rishikesh Staff Nurse/Nursing Officer Vacancy Now
Apply Online for Indian Military Nursing Service BSc Nursing Course
Ethical and Legal Issues In Nursing
Please Subscribe Our YouTube channel – The Nurse
Like our Facebook Page: The Nurse
Please Subscribe to get all our posts in your mail inbox